Nokia Asha 303. Ponsel terbaru keluaran Nokia yang dirilis bulan Desember 2011 di pasaran dunia. Indonesia termasuk negara yang beruntung karena Indonesia menjadi salah satu negara pertama yang menjadi tempat rilisnya Nokia Asha 303.
Ponsel ini dibanderol Rp 1.475.000,- di pasaran. Nokia Asha 303 menggunakan teknologi “Touch and Type”, yaitu teknologi touchscreen yang digabungkan dengan keypad QWERTY. Dengan desain stylish yang minimalis dan warna yang eye-catchy, Asha 303 diharapkan mampu meledak di dunia dan menjadi ponsel yang laris. Apalagi, di dalamnya terdapat fitur-fitur yang tergolong kuat untuk sebuah handphone. Berikut adalah spesifikasi dari Nokia Asha 303 :
SPESIFIKASI NOKIA ASHA 303
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, December | |
| Size | Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc |
| Weight | 99 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
| | - QWERTY keyboard | |
| Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Class 33 |
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, HS, USB On-the-go support | |
| Camera | Primary | 3.2 MP, 2048×1536 pixels, fixed focus |
| Video | Yes, VGA@15fps | |
| Secondary | No | |
| Features | CPU | 1 GHz processor |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Red, Graphite, Silver White, Aqua, Green, Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| | - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Flash Lite support - Voice memo - Predictive text input | |
| Battery | | Standard battery, Li-Ion 1300 mAh (BP-3L) |
| Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | |
| Talk time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
| Music play | Up to 47 h |
Berkat spesifikasi yang dimiliki, Nokia Asha 303 dapat dikategorikan sebagai smartphone. Walaupun belum tentu bisa mengalahkan smartphone yang paling laris sekarang, Blackberry. Bagi yang menginginkan teknologi canggih dengan harga terjangkau, saya menyarankan anda untuk membeli ponsel ini. SALAM TEKNOLOGI!!!! ;)))
nb : saya juga mauuuuuuu *goyang-goyang*

Tidak ada komentar:
Posting Komentar